| No. | Year | Semester | Course |
| 1 | 2012 | Summer | Physics 1 |
| 2 | Fall | Physics 2 | |
| 3 | 2013 | Spring | Integrated Learning Program [Math & Physics] for in coming students |
| 4 | Summer | Physics 1 | |
| 5 | Fall | Circuits & Electronics | |
| 6 | 2014 | Spring/Summer | Integrated Learning Program [Math & Physics] for in coming students |
| 7 | 2014 | Summer | Physics 1 |
| 8 | 2015 | Spring | Design & Manufacturing |
| 9 | Summer | Introduction to Robotics | |
| 10 | 2016 | Spring | Integrated Learning Program [Math & Physics] for in coming students |
| 11 | Summer | Theory and Applications of Robotics | |
| 12 | Summer | Design & Manufacturing | |
| 13 | 2017 | Spring | Integrated Learning Program [Math & Physics] for in coming students |
| 14 | Summer | Theory and Applications of Robotics | |
| 15 | Summer | Design & Manufacturing | |
| 16 | 2018 | Spring | Integrated Learning Program [Math & Physics] for in coming students |
| 17 | Summer | Theory and Applications of Robotics | |
| 18 | Summer | Design & Manufacturing | |
| 19 | 2019 | Spring | Integrated Learning Program [Math & Physics] for in coming students |
| 20 | Summer | Intelligent Robotics | |
| 21 | Summer | Design & Manufacturing | |
| 22 | 2020 | Summer | Intelligent Robotics |
| 23 | Summer | Design & Manufacturing | |
| 24 | 2021 | Spring | Systems & Control |
| 25 | Summer | Intelligent Robotics | |
| 26 | Summer | Design & Manufacturing | |
| 27 | 2022 | Summer | Intelligent Robotics |
| 28 | Summer | Design & Manufacturing | |
| 29 | 2023 | Summer | Systems & Control |
| 30 | Fall | Intelligent Robotics | |
| 31 | Fall | Design & Manufacturing | |
| 32 | 2024 | Summer | Systems & Control |
| 33 | Fall | Intelligent Robotics | |
| 34 | Fall | Design & Manufacturing | |
| 35 | 2025 | Spring | Robotics Intelligence |
| 36 | Spring | Biomedical Instrumentation | |
| 37 | Summer | Systems & Control | |
| 38 | Fall | Intelligent Robotics | |
| 39 | Fall | Design & Manufacturing |
Examples of activities designed to aid learning:
